Specification :
PRODUCT TYPE: CAPACITY LITRES (L), DIAMETER (cm) & THICKNESS (mm) | Product Code | Product MRP |
HARD ANODISED COOK n SERVE BOWLS | ||
2 L, 20 cm, 4.06 mm | L 62 | 1150 |
3 L, 23 cm, 4.06 mm | L 60 | 1475 |
3 L, 23 cm, 4.06 mm | IL 60 | 1575 |
4 L, 23 cm, 4.06 mm | L 64 | 1575 |
5 L, 23 cm, 4.06 mm | L 65 | 1775 |
6 L, 27 cm, 4.06 mm | L 66 | 1950 |
NONSTICK COOK n SERVE BOWL WITH GLASS LID | ||
3 L, 23 cm, 4.06 mm | Q 38 | 1625 |
NOTE : If not otherwise specified, Cook n Serve Bowl lids are made of hard anodised aluminium