Widely used in kitchens for preparing sauces, these Hard Anodised Saucepans are deep in design. Offered in different sizes to customers, our entire stock of pan is made from best grade materials. Due to its copper bottom, it helps in quick heating of the food content inside.
Specification :
PRODUCT TYPE: CAPACITY LITRES (L), DIAMETER (cm) & THICKNESS (mm) | PRODUCT CODE | PRODUCT MRP | MRP WITH LID |
HARD ANODISED SAUCEPANS | |||
1 L, 14 cm, 3.25 mm | L 87 | 650 | - |
1.5 L, 16 cm, 3.25 mm | L94 | 735 | - |
2 L, 18 cm, 3.25 mm | IS 20 | 900 | - |
2.25 L, 18 cm, 3.25 mm | L90 | 850 | - |
NONSTICK SAUCEPANS | |||
1 L, 14 cm, 3.25 mm | Q83 | 735 | - |
3 L, 20 cm, 3.25 mm | Q80 | 1135 | - |
NONSTICK SAUCEPAN WITH GLASS LID | |||
3 L, 20 cm, 3.25 mm | Q82 | - | 1455 |
NOTE: If not otherwise specified, Saucepan lids are made of stainless steel